Selected: Edexcel A Level Maths - Pure Maths
AS & A2 (Whole Course) - Casio fx-991EX
Register / Login for More / Subscribe for All Without Ads
AS & A2 (Whole Course) - Casio fx-991EX
Register / Login for More / Subscribe for All Without Ads
- Theory Theory Revision
- OCR MEI Qs OCR MEI Qs
- OCR Qs OCR Qs
- Edexcel Qs Edexcel Qs
- AQA Qs AQA Qs
- GeoGebra GeoGebra
- JsxGraph JsxGraph
-
Jun 24 A2
PU Q 2 Jun 24 A2
PU Q 2 -
Jun 23 A2
PU Q 12 Jun 23 A2
PU Q 12 -
Jun 22 A2
PU Q 2 Jun 22 A2
PU Q 2 -
Jun 22 A2
PU Q 8 Jun 22 A2
PU Q 8 -
Nov 20 A2
PU Q 15 Nov 20 A2
PU Q 15 -
Jun 19 A2
PU Q 1 Jun 19 A2
PU Q 1 -
Jun 19 A2
PU Q 9 Jun 19 A2
PU Q 9 -
Jun 18 A2
PU Q 9 Jun 18 A2
PU Q 9 -
Jun 17 A2
PU Q 4 Jun 17 A2
PU Q 4
OCR MEI H640/03 Jun 2024 A2 Exam Q. 2 : 4 marks in 6:24 min.
OCR MEI H640/02 Jun 2023 A2 Exam Q. 12 : 4 marks in 4:48 min.
OCR MEI H640/03 Jun 2022 A2 Exam Q. 2 : 6 marks in 9:36 min.
OCR MEI H640/03 Jun 2022 A2 Exam Q. 8 : 16 marks in 25:36 min.
OCR MEI H640/02 Nov 2020 A2 Exam Q. 15 : 7 marks in 8:24 min.
OCR MEI H640/03 Jun 2019 A2 Exam Q. 1 : 6 marks in 9:36 min.
OCR MEI H640/02 Jun 2019 A2 Exam Q. 9 : 9 marks in 10:48 min.
OCR MEI H640/03 Jun 2018 A2 Exam Q. 9 : 4 marks in 6:24 min.
OCR MEI H640/02 Jun 2017 A2 Exam Q. 4 : 5 marks in 6:00 min.
-
Jun 23 A2
PU Q 5 Jun 23 A2
PU Q 5 -
Jun 22 A2
PU Q 2 Jun 22 A2
PU Q 2 -
Jun 22 A2
PU Q 6 Jun 22 A2
PU Q 6 -
Nov 21 A2
PU Q 8 Nov 21 A2
PU Q 8 -
Nov 20 A2
PU Q 3 Nov 20 A2
PU Q 3 -
Jun 19 A2
PU Q 3 Jun 19 A2
PU Q 3 -
Jun 18 A2
PU Q 3 Jun 18 A2
PU Q 3 -
Jun 18 A2
PU Q 4 Jun 18 A2
PU Q 4 -
Jun 18 A2
PU Q 9 Jun 18 A2
PU Q 9 -
Jun 17 A2
PU Q 11 Jun 17 A2
PU Q 11
OCR H240/01 Jun 2023 A2 Exam Q. 5 : 8 marks in 9:36 min.
OCR H240/03 Jun 2022 A2 Exam Q. 2 : 5 marks in 6:00 min.
OCR H240/02 Jun 2022 A2 Exam Q. 6 : 6 marks in 7:12 min.
OCR H240/01 Nov 2021 A2 Exam Q. 8 : 10 marks in 12:00 min.
OCR H240/03 Nov 2020 A2 Exam Q. 3 : 11 marks in 13:12 min.
OCR H240/01 Jun 2019 A2 Exam Q. 3 : 7 marks in 8:24 min.
OCR H240/02 Jun 2018 A2 Exam Q. 3 : 4 marks in 4:48 min.
OCR H240/03 Jun 2018 A2 Exam Q. 4 : 8 marks in 9:36 min.
OCR H240/01 Jun 2018 A2 Exam Q. 9 : 7 marks in 8:24 min.
OCR H240/01 Jun 2017 A2 Sample Exam Q. 11 : 9 marks in 10:48 min.
-
Jun 24 A2
PU Q 8 Jun 24 A2
PU Q 8 -
Jan 24 A2
PU Q 4 Jan 24 A2
PU Q 4 -
Jan 24 A2
PU Q 9 Jan 24 A2
PU Q 9 -
Jun 23 A2
PU Q 7 Jun 23 A2
PU Q 7 -
Jan 23 A2
PU Q 3 Jan 23 A2
PU Q 3 -
Jun 22 A2
PU Q 10 Jun 22 A2
PU Q 10 -
Dec 21 A2
PU Q 5 Dec 21 A2
PU Q 5 -
Nov 21 A2
PU Q 2 Nov 21 A2
PU Q 2 -
Oct 20 A2
PU Q 4 Oct 20 A2
PU Q 4 -
Mar 20 A2
PU Q 11 Mar 20 A2
PU Q 11 -
Jun 19 A2
PU Q 6 Jun 19 A2
PU Q 6 -
Jun 19 A2
PU Q 6 Jun 19 A2
PU Q 6 -
Jan 19 A2
PU Q 4 Jan 19 A2
PU Q 4 -
Jun 18 A2
PU Q 1 Jun 18 A2
PU Q 1 -
May 18 A2
PU Q 10 May 18 A2
PU Q 10 -
May 17 A2
PU Q 4 May 17 A2
PU Q 4
Edexcel 9MA0/01 Jun 2024 A2 Exam Q. 8 : 11 marks in 13:12 min.
Edexcel 9MA0/01 Jan 2024 A2 Mock Q. 4 : 4 marks in 4:48 min.
Edexcel 9MA0/01 Jan 2024 A2 Mock Q. 9 : 8 marks in 9:36 min.
Edexcel 9MA0/01 Jun 2023 A2 Exam Q. 7 : 8 marks in 9:36 min.
Edexcel 9MA0/01 Jan 2023 A2 Mock Q. 3 : 6 marks in 7:12 min.
Edexcel 9MA0/02 Jun 2022 A2 Exam Q. 10 : 8 marks in 9:36 min.
Edexcel 9MA0/01 Dec 2021 A2 Mock Q. 5 : 8 marks in 9:36 min.
Edexcel 9MA0/02 Nov 2021 A2 Exam Q. 2 : 5 marks in 6:00 min.
Edexcel 9MA0/01 Oct 2020 A2 Exam Q. 4 : 5 marks in 6:00 min.
Edexcel 9MA0/01 Mar 2020 A2 Mock Q. 11 : 6 marks in 7:12 min.
Edexcel 9MA0/02 Jun 2019 A2 Exam Q. 6 : 10 marks in 12:00 min.
Edexcel 9MA0/02 Jun 2019 A2 Shadow Exam Q. 6 : 10 marks in 12:00 min.
Edexcel 9MA0/01 Jan 2019 A2 Mock Q. 4 : 10 marks in 12:00 min.
Edexcel 9MA0/02 Jun 2018 A2 Exam Q. 1 : 6 marks in 7:12 min.
Edexcel 9MA0/01 May 2018 A2 Mock Q. 10 : 13 marks in 15:36 min.
Edexcel 9MA0/02 May 2017 A2 Sample Exam Q. 4 : 5 marks in 6:00 min.
-
Jun 23 A2
PU Q 7 Jun 23 A2
PU Q 7 -
Jun 23 AS
PU Q 9 Jun 23 AS
PU Q 9 -
Jun 22 A2
PU Q 10 Jun 22 A2
PU Q 10 -
Jun 22 A2
PU Q 3 Jun 22 A2
PU Q 3 -
Nov 21 A2
PU Q 10 Nov 21 A2
PU Q 10 -
Nov 21 A2
PU Q 9 Nov 21 A2
PU Q 9 -
Nov 20 A2
PU Q 13 Nov 20 A2
PU Q 13 -
Nov 20 A2
PU Q 3 Nov 20 A2
PU Q 3 -
Jun 19 A2
PU Q 3 Jun 19 A2
PU Q 3 -
Jun 19 A2
PU Q 6 Jun 19 A2
PU Q 6 -
Jun 18 A2
PU Q 4 Jun 18 A2
PU Q 4 -
Jun 18 A2
PU Q 6 Jun 18 A2
PU Q 6 -
Jun 17 A2
PU Q 10 Jun 17 A2
PU Q 10
AQA 7357/2 Jun 2023 A2 Exam Q. 7 : 5 marks in 6:00 min.
AQA 7356/2 Jun 2023 AS Exam Q. 9 : 6 marks in 6:45 min.
AQA 7357/3 Jun 2022 A2 Exam Q. 10 : 13 marks in 15:36 min.
AQA 7357/3 Jun 2022 A2 Exam Q. 3 : 1 mark in 1:12 min.
AQA 7357/2 Nov 2021 A2 Exam Q. 10 : 11 marks in 13:12 min.
AQA 7357/3 Nov 2021 A2 Exam Q. 9 : 9 marks in 10:48 min.
AQA 7357/1 Nov 2020 A2 Exam Q. 13 : 15 marks in 18:00 min.
AQA 7357/3 Nov 2020 A2 Exam Q. 3 : 1 mark in 1:12 min.
AQA 7357/2 Jun 2019 A2 Exam Q. 3 : 1 mark in 1:12 min.
AQA 7357/1 Jun 2019 A2 Exam Q. 6 : 8 marks in 9:36 min.
AQA 7357/1 Jun 2018 A2 Exam Q. 4 : 3 marks in 3:36 min.
AQA 7357/3 Jun 2018 A2 Exam Q. 6 : 13 marks in 15:36 min.
AQA 7357/1 Jun 2017 A2 Sample Exam Q. 10 : 10 marks in 12:00 min.
Graphs of functions on two-part domain
Explore the graphs of functions and their inverses
Domain and Range of Function
The line $y = a{x^3} - x$ is displayed for the domain $d \le x \le e$.
Observe how the choice of domain affects the range.
Observe how the choice of domain affects the range.
Inverse Functions
Use this display to explore the composition of functions with their inverses.
Move the drag point.
If f(x) and g(x) are inverses then gf(x) should equal x.
Try each of the 14 combinations provided.
Why is it that sometimes gf(x) is not x?